Agenda
Thursday 8th June 2023
Friday 9th June 2023
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
08.45 | Opening Comments 08.50 - 09.00 | ||
09.00 | Lowering carbon intensity: A multi-solution future 09.00 - 09.45 | ||
09.15 | |||
09.30 | |||
09.45 | Meet the Regulator 09.45 - 10.15 | ||
10.00 | |||
10.15 | |||
10.30 | |||
10.45 | |||
11.00 | Break 11.00 - 11.45 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | Price Discovery in the Derivatives Markets 12.15 - 12.45 | ||
12.30 | |||
12.45 | Lunch Break 12.45 - 14.15 ESG & THE PATH TO NET ZERO 14.00 - 14.00 | Lunch Break 12.45 - 14.15 TRADING & RISK 14.00 - 14.00 | Lunch Break 12.45 - 14.15 TRADING DIGITALIZATION 14.00 - 14.00 |
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | Break 15.00 - 16.15 | Hedging strategies in volatile markets 14.45 - 15.15 Break 15.00 - 16.15 | |
15.00 | |||
15.15 | |||
15.30 | Break 15.30 - 16.15 | ||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
Track 1
-
08.50 - 09.00
-
09.00 - 09.45
-
09.45 - 10.15
-
09.45 - 10.30
-
11.00 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
15.00 - 16.15
-
16.15 - 17.00
Track 2
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.15
-
15.00 - 16.15
-
16.00 - 17.00
Track 3
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
15.30 - 16.15
-
16.15 - 17.00
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.45 | |||
12.00 | |||
12.15 | |||
12.30 |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.45 | |||
12.00 | |||
12.15 | Price Discovery in the Derivatives Markets 12.15 - 12.45 | ||
12.30 |
Track 1
-
11.45 - 12.15
-
12.15 - 12.45
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
14.00 | ESG & THE PATH TO NET ZERO 14.00 - 14.00 | ||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
Track 1
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
16.15 - 17.00
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.45 | |||
12.00 | |||
12.15 | |||
12.30 |
Track 3
-
11.45 - 12.15
-
12.15 - 12.45
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
08.45 | Opening Comments 08.50 - 09.00 | ||
09.00 | Lowering carbon intensity: A multi-solution future 09.00 - 09.45 | ||
09.15 | |||
09.30 | |||
09.45 | Meet the Regulator 09.45 - 10.15 | ||
10.00 | |||
10.15 | |||
10.30 | |||
10.45 | |||
11.00 | Break 11.00 - 11.45 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | |||
12.45 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 |
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | Break 15.00 - 16.15 | Break 15.00 - 16.15 | |
15.15 | |||
15.30 | Break 15.30 - 16.15 | ||
15.45 | |||
16.00 |
Track 1
-
08.50 - 09.00
-
09.00 - 09.45
-
09.45 - 10.15
-
09.45 - 10.30
-
11.00 - 11.45
-
12.45 - 14.15
-
15.00 - 16.15
Track 2
-
12.45 - 14.15
-
15.00 - 16.15
Track 3
-
12.45 - 14.15
-
15.30 - 16.15
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
14.00 | TRADING & RISK 14.00 - 14.00 | ||
14.15 | |||
14.30 | |||
14.45 | Hedging strategies in volatile markets 14.45 - 15.15 | ||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
Track 2
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.15
-
16.00 - 17.00
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
14.00 | TRADING DIGITALIZATION 14.00 - 14.00 | ||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
Track 3
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
16.15 - 17.00
No events available!
(grid here)
Thursday 8th June 2023
Friday 9th June 2023