Agenda
FULL AGENDA
ALL SESSIONS
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
08.45 | Opening Comments 08.50 - 09.00 | ||
09.00 | Lowering carbon intensity: A multi-solution future 09.00 - 09.45 | ||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | |||
10.30 | The Next Great Disruption A panel of industry experts look at technology, geopolitics, market dynamics and other fields to try to identify the next major market disruptors 10.30 - 11.00 | ||
10.45 | |||
11.00 | Break 11.00 - 11.45 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | Price Discovery in the Derivatives Markets 12.15 - 12.45 | ||
12.30 | |||
12.45 | Lunch Break 12.45 - 14.15 ESG & THE PATH TO NET ZERO 14.00 - 14.00 | Lunch Break 12.45 - 14.15 TRADING & RISK 14.00 - 14.00 | Lunch Break 12.45 - 14.15 TRADING DIGITALIZATION 14.00 - 14.00 |
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | Break 15.00 - 16.15 | Hedging strategies in volatile markets 14.45 - 15.15 Break 15.00 - 16.15 | |
15.00 | |||
15.15 | |||
15.30 | Break 15.30 - 16.15 | ||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 | |||
17.00 | Reception Drinks 17.00 - 19.00 | Reception Drinks 17.00 - 19.00 | Reception Drinks 17.00 - 19.00 |
17.15 | |||
17.30 | |||
17.45 | |||
18.00 | |||
18.15 | |||
18.30 | |||
18.45 |
Track 1
-
08.50 - 09.00
-
09.00 - 09.45
-
09.45 - 10.30
-
10.30 - 11.00
-
11.00 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
15.00 - 16.15
-
16.15 - 17.00
-
17.00 - 19.00
Track 2
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.15
-
15.00 - 16.15
-
16.00 - 17.00
-
17.00 - 19.00
Track 3
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
15.30 - 16.15
-
16.15 - 17.00
-
17.00 - 19.00
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.45 | |||
12.00 | |||
12.15 | |||
12.30 |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.45 | |||
12.00 | |||
12.15 | Price Discovery in the Derivatives Markets 12.15 - 12.45 | ||
12.30 |
Track 1
-
11.45 - 12.15
-
12.15 - 12.45
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
14.00 | ESG & THE PATH TO NET ZERO 14.00 - 14.00 | ||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
Track 1
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
16.15 - 17.00
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.45 | |||
12.00 | |||
12.15 | |||
12.30 |
Track 3
-
11.45 - 12.15
-
12.15 - 12.45
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
08.45 | Opening Comments 08.50 - 09.00 | ||
09.00 | Lowering carbon intensity: A multi-solution future 09.00 - 09.45 | ||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | |||
10.30 | The Next Great Disruption A panel of industry experts look at technology, geopolitics, market dynamics and other fields to try to identify the next major market disruptors 10.30 - 11.00 | ||
10.45 | |||
11.00 | Break 11.00 - 11.45 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | |||
12.45 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 |
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | Break 15.00 - 16.15 | Break 15.00 - 16.15 | |
15.15 | |||
15.30 | Break 15.30 - 16.15 | ||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 | |||
17.00 | Reception Drinks 17.00 - 19.00 | Reception Drinks 17.00 - 19.00 | Reception Drinks 17.00 - 19.00 |
17.15 | |||
17.30 | |||
17.45 | |||
18.00 | |||
18.15 | |||
18.30 | |||
18.45 |
Track 1
-
08.50 - 09.00
-
09.00 - 09.45
-
09.45 - 10.30
-
10.30 - 11.00
-
11.00 - 11.45
-
12.45 - 14.15
-
15.00 - 16.15
-
17.00 - 19.00
Track 2
-
12.45 - 14.15
-
15.00 - 16.15
-
17.00 - 19.00
Track 3
-
12.45 - 14.15
-
15.30 - 16.15
-
17.00 - 19.00
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
14.00 | TRADING & RISK 14.00 - 14.00 | ||
14.15 | |||
14.30 | |||
14.45 | Hedging strategies in volatile markets 14.45 - 15.15 | ||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
Track 2
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.15
-
16.00 - 17.00
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
14.00 | TRADING DIGITALIZATION 14.00 - 14.00 | ||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
Track 3
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
16.15 - 17.00
No events available!
FULL AGENDA
ALL SESSIONS
Click on a box to find out more about the session and its speakers:
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
09.00 | |||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | Break 10.15 - 11.00 | Break 10.15 - 11.00 | Break 10.15 - 11.00 |
10.30 | |||
10.45 | |||
11.00 | SHIPPING & MARITIME 11.00 - 11.00 | TRADE FINANCE 11.00 - 11.00 | TRADING DIGITALIZATION 11.00 - 11.00 |
11.15 | |||
11.30 | Sustainable shipping: A multi-fuel future 11.55 - 12.30 | ||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | Lunch 12.30 - 14.30 | Lunch 12.30 - 14.30 | Lunch 12.30 - 14.30 |
12.45 | |||
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 |
Track 1
-
09.00 - 09.45
-
09.45 - 10.15
-
10.15 - 11.00
-
11.00 - 11.00
-
11.00 - 11.30
-
11.40 - 11.55
-
11.55 - 12.30
-
12.30 - 14.30
Track 2
-
10.15 - 11.00
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
-
12.30 - 14.30
Track 3
-
10.15 - 11.00
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
-
12.30 - 14.30
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
09.00 | |||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | Break 10.15 - 11.00 | Break 10.15 - 11.00 | Break 10.15 - 11.00 |
10.30 | |||
10.45 | |||
11.00 | |||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | Lunch 12.30 - 14.30 | Lunch 12.30 - 14.30 | Lunch 12.30 - 14.30 |
12.45 | |||
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 |
Track 1
-
09.00 - 09.45
-
09.45 - 10.15
-
10.15 - 11.00
-
12.30 - 14.30
Track 2
-
10.15 - 11.00
-
12.30 - 14.30
Track 3
-
10.15 - 11.00
-
12.30 - 14.30
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.00 | SHIPPING & MARITIME 11.00 - 11.00 | ||
11.15 | |||
11.30 | Sustainable shipping: A multi-fuel future 11.55 - 12.30 | ||
11.45 | |||
12.00 | |||
12.15 |
Track 1
-
11.00 - 11.00
-
11.00 - 11.30
-
11.40 - 11.55
-
11.55 - 12.30
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.00 | TRADE FINANCE 11.00 - 11.00 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 |
Track 2
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.00 | TRADING DIGITALIZATION 11.00 - 11.00 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 |
No events available!