Agenda
FULL AGENDA
ALL SESSIONS
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
09.00 | Opening Comments 09.00 - 09.05 Lowering carbon intensity: A multi-solution future 09.05 - 09.30 | ||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | The Next Great Disruption A panel of industry experts look at technology, geopolitics, market dynamics and other fields to try to identify the next major market disruptors 10.15 - 11.00 | ||
10.30 | |||
10.45 | |||
11.00 | Break 11.00 - 11.45 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | Price Discovery in the Derivatives Markets 12.15 - 12.45 | ||
12.30 | |||
12.45 | Lunch Break 12.45 - 14.15 TRADING & RISK 14.00 - 14.00 | Lunch Break 12.45 - 14.15 ESG & THE PATH TO NET ZERO 14.00 - 14.00 | Lunch Break 12.45 - 14.15 TRADING DIGITALIZATION 14.00 - 14.00 |
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | Break 15.15 - 16.15 | ||
15.30 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | |
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 | |||
17.00 | Reception Drinks 17.00 - 19.00 | Reception Drinks 17.00 - 19.00 | Reception Drinks 17.00 - 19.00 |
17.15 | |||
17.30 | |||
17.45 | |||
18.00 | |||
18.15 | |||
18.30 | |||
18.45 |
LASALLE
-
09.00 - 09.05
-
09.05 - 09.30
-
09.30 - 10.15
-
10.15 - 11.00
-
11.00 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.15
-
15.15 - 16.15
-
16.00 - 17.00
-
17.00 - 19.00
STATE
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
15.30 - 16.15
-
16.15 - 17.00
-
17.00 - 19.00
SUPERIOR
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
15.30 - 16.15
-
16.15 - 17.00
-
17.00 - 19.00
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
11.45 | |||
12.00 | |||
12.15 | |||
12.30 |
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
11.45 | |||
12.00 | |||
12.15 | Price Discovery in the Derivatives Markets 12.15 - 12.45 | ||
12.30 |
LASALLE
-
12.15 - 12.45
STATE
-
11.45 - 12.15
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
14.00 | ESG & THE PATH TO NET ZERO 14.00 - 14.00 | ||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
STATE
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
16.15 - 17.00
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
11.45 | |||
12.00 | |||
12.15 | |||
12.30 |
SUPERIOR
-
11.45 - 12.15
-
12.15 - 12.45
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
09.00 | Opening Comments 09.00 - 09.05 Lowering carbon intensity: A multi-solution future 09.05 - 09.30 | ||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | The Next Great Disruption A panel of industry experts look at technology, geopolitics, market dynamics and other fields to try to identify the next major market disruptors 10.15 - 11.00 | ||
10.30 | |||
10.45 | |||
11.00 | Break 11.00 - 11.45 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | |||
12.45 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 |
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | Break 15.15 - 16.15 | ||
15.30 | Break 15.30 - 16.15 | Break 15.30 - 16.15 | |
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 | |||
17.00 | Reception Drinks 17.00 - 19.00 | Reception Drinks 17.00 - 19.00 | Reception Drinks 17.00 - 19.00 |
17.15 | |||
17.30 | |||
17.45 | |||
18.00 | |||
18.15 | |||
18.30 | |||
18.45 |
LASALLE
-
09.00 - 09.05
-
09.05 - 09.30
-
09.30 - 10.15
-
10.15 - 11.00
-
11.00 - 11.45
-
12.45 - 14.15
-
15.15 - 16.15
-
17.00 - 19.00
STATE
-
12.45 - 14.15
-
15.30 - 16.15
-
17.00 - 19.00
SUPERIOR
-
12.45 - 14.15
-
15.30 - 16.15
-
17.00 - 19.00
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
14.00 | TRADING & RISK 14.00 - 14.00 | ||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
LASALLE
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.15
-
16.00 - 17.00
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
14.00 | TRADING DIGITALIZATION 14.00 - 14.00 | ||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 |
SUPERIOR
-
14.00 - 14.00
-
14.00 - 14.45
-
14.45 - 15.30
-
16.15 - 17.00
No events available!
FULL AGENDA
ALL SESSIONS
Click on a box to find out more about the session and its speakers:
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
09.00 | |||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | Break 10.15 - 11.00 | Break 10.15 - 11.00 | Break 10.15 - 11.00 |
10.30 | |||
10.45 | |||
11.00 | TRADE FINANCE 11.00 - 11.00 | SHIPPING & MARITIME 11.00 - 11.00 | TRADING DIGITALIZATION 11.00 - 11.00 |
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | Lunch 12.30 - 14.30 | Lunch 12.30 - 14.30 | Lunch 12.30 - 14.30 |
12.45 | |||
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 |
LASALLE
-
09.00 - 09.45
-
09.45 - 10.15
-
10.15 - 11.00
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
-
12.30 - 14.30
STATE
-
10.15 - 11.00
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
-
12.30 - 14.30
SUPERIOR
-
10.15 - 11.00
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
-
12.30 - 14.30
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
09.00 | |||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | Break 10.15 - 11.00 | Break 10.15 - 11.00 | Break 10.15 - 11.00 |
10.30 | |||
10.45 | |||
11.00 | |||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | Lunch 12.30 - 14.30 | Lunch 12.30 - 14.30 | Lunch 12.30 - 14.30 |
12.45 | |||
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 |
LASALLE
-
09.00 - 09.45
-
09.45 - 10.15
-
10.15 - 11.00
-
12.30 - 14.30
STATE
-
10.15 - 11.00
-
12.30 - 14.30
SUPERIOR
-
10.15 - 11.00
-
12.30 - 14.30
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
11.00 | SHIPPING & MARITIME 11.00 - 11.00 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 |
STATE
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
11.00 | TRADE FINANCE 11.00 - 11.00 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 |
LASALLE
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
LASALLE | STATE | SUPERIOR | |
---|---|---|---|
11.00 | TRADING DIGITALIZATION 11.00 - 11.00 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 |
No events available!