Commodity Trading Week
Americas
June 8-9, 2023 | Chicago, USA
Commodity Trading Week Americas is returning for 2023! This one-of-a-kind event has been developed to provide commodity market executives, traders, risk staff, IT professionals and sustainability practitioners with the actionable insights and commercial opportunities they need to survive and thrive in today’s volatile commodity markets. Don’t miss this chance to hear from 65+ speakers and join more than 650 trading professionals representing multiple commodity sectors to discuss the challenges and opportunities that will impact the way they do business in the coming year. This event is certain to be at capacity, so secure your place today!
This event is currently FREE TO ATTEND for market participants from qualified commodity trading companies. We have set aside 500 passes for those who qualify. Once we hit that milestone, we will be charging a fee to register. So secure your complimentary spot today. Vendors and market intermediaries, including brokers, banks, etc.are also able to register for a fee.
Topics














Agenda (2023)
Click on a box to find out more about the session and its speakers:
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
08.45 | Opening Comments 08.50 - 09.00 | ||
09.00 | Opening Keynote 09.00 - 09.45 | ||
09.15 | |||
09.30 | |||
09.45 | Meet the Regulator 09.45 - 10.15 | ||
10.00 | |||
10.15 | Executive Roundtable 10.15 - 11.00 The four horsemen of commodity market disruption: Inflation, supply constraints, geopolitical uncertainty and the need for capital | ||
10.30 | |||
10.45 | |||
11.00 | Break 11.00 - 11.45 | ||
11.15 | |||
11.30 | |||
11.45 | MARKETS IN FOCUS: ENVIRONMENTAL MARKETS 11.45 - 11.45 | MARKETS IN FOCUS: AGRICULTURAL COMMODITIES 11.45 - 11.45 | MARKETS IN FOCUS: FOSSIL FUELS & TRANSITIONAL METALS 11.45 - 11.45 |
12.00 | |||
12.15 | Fertilizer markets in the spotlight 12.15 - 12.45 | Battery metals and rare earths 12.15 - 12.45 | |
12.30 | |||
12.45 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 |
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | ESG & THE PATH TO NET ZERO 14.15 - 14.15 ESG in your DNA 14.15 - 15.00 How are commodity trading companies "living" their ESG ideals within their trading and procurement groups? | TRADING & RISK 14.15 - 14.15 | TRADING DIGITALIZATION 14.15 - 14.15 |
14.30 | |||
14.45 | |||
15.00 | Sustainability in trade finance 15.00 - 15.45 How are ESG scores being weighted in a capital-constrained environment? | Cybersecurity in dangerous times (Panel Discussion) 15.00 - 15.45 | |
15.15 | |||
15.30 | |||
15.45 | Break 15.45 - 16.30 | Break 15.45 - 16.30 | Break 15.45 - 16.15 |
16.00 | |||
16.15 | |||
16.30 | Sustainable steel: Is it possible? 16.30 - 17.15 | Striking the right risk balance 16.30 - 17.15 Managing risk in a high-price, high-volatility marketplace while giving trading groups the leeway they need to succeed | |
16.45 | |||
17.00 |
Track 1
-
08.50 - 09.00
-
09.00 - 09.45
-
09.45 - 10.15
-
10.15 - 11.00
-
11.00 - 11.45
-
11.45 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.15 - 14.15
-
14.15 - 15.00
-
15.00 - 15.45
-
15.45 - 16.30
-
16.30 - 17.15
Track 2
-
11.45 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.15 - 14.15
-
14.15 - 15.00
-
15.00 - 15.45
-
15.45 - 16.30
-
16.30 - 17.15
Track 3
-
11.45 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
12.45 - 14.15
-
14.15 - 14.15
-
14.15 - 15.00
-
15.00 - 15.45
-
15.45 - 16.15
-
16.30 - 17.15
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.45 | MARKETS IN FOCUS: AGRICULTURAL COMMODITIES 11.45 - 11.45 | ||
12.00 | |||
12.15 | Fertilizer markets in the spotlight 12.15 - 12.45 | ||
12.30 |
Track 2
-
11.45 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.45 | MARKETS IN FOCUS: ENVIRONMENTAL MARKETS 11.45 - 11.45 | ||
12.00 | |||
12.15 | |||
12.30 |
Track 1
-
11.45 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
14.15 | ESG & THE PATH TO NET ZERO 14.15 - 14.15 ESG in your DNA 14.15 - 15.00 How are commodity trading companies "living" their ESG ideals within their trading and procurement groups? | ||
14.30 | |||
14.45 | |||
15.00 | Sustainability in trade finance 15.00 - 15.45 How are ESG scores being weighted in a capital-constrained environment? | ||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | Sustainable steel: Is it possible? 16.30 - 17.15 | ||
16.45 | |||
17.00 |
Track 1
-
14.15 - 14.15
-
14.15 - 15.00
-
15.00 - 15.45
-
16.30 - 17.15
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.45 | MARKETS IN FOCUS: FOSSIL FUELS & TRANSITIONAL METALS 11.45 - 11.45 | ||
12.00 | |||
12.15 | Battery metals and rare earths 12.15 - 12.45 | ||
12.30 |
Track 3
-
11.45 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
08.45 | Opening Comments 08.50 - 09.00 | ||
09.00 | Opening Keynote 09.00 - 09.45 | ||
09.15 | |||
09.30 | |||
09.45 | Meet the Regulator 09.45 - 10.15 | ||
10.00 | |||
10.15 | Executive Roundtable 10.15 - 11.00 The four horsemen of commodity market disruption: Inflation, supply constraints, geopolitical uncertainty and the need for capital | ||
10.30 | |||
10.45 | |||
11.00 | Break 11.00 - 11.45 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | |||
12.45 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 | Lunch Break 12.45 - 14.15 |
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | Break 15.45 - 16.30 | Break 15.45 - 16.30 | Break 15.45 - 16.15 |
16.00 | |||
16.15 |
Track 1
-
08.50 - 09.00
-
09.00 - 09.45
-
09.45 - 10.15
-
10.15 - 11.00
-
11.00 - 11.45
-
12.45 - 14.15
-
15.45 - 16.30
Track 2
-
12.45 - 14.15
-
15.45 - 16.30
Track 3
-
12.45 - 14.15
-
15.45 - 16.15
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
14.15 | TRADING & RISK 14.15 - 14.15 | ||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | Striking the right risk balance 16.30 - 17.15 Managing risk in a high-price, high-volatility marketplace while giving trading groups the leeway they need to succeed | ||
16.45 | |||
17.00 |
Track 2
-
14.15 - 14.15
-
14.15 - 15.00
-
15.00 - 15.45
-
16.30 - 17.15
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
14.15 | TRADING DIGITALIZATION 14.15 - 14.15 | ||
14.30 | |||
14.45 | |||
15.00 | Cybersecurity in dangerous times (Panel Discussion) 15.00 - 15.45 | ||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 | |||
17.00 |
Track 3
-
14.15 - 14.15
-
14.15 - 15.00
-
15.00 - 15.45
-
16.30 - 17.15
Click on a box to find out more about the session and its speakers:
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
08.45 | Opening Comments 08.50 - 09.00 | ||
09.00 | Meet the regulators 09.00 - 10.00 | ||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | |||
10.30 | |||
10.45 | |||
11.00 | SHIPPING & LOGISTICS 11.00 - 11.00 Break 11.15 - 12.00 | TRADE FINANCE 11.00 - 11.00 Break 11.15 - 12.00 | TRADING DIGITALIZATION 11.00 - 11.00 Break 11.15 - 12.00 Applying artificial intelligence and machine learning (AI/ML) in commodities 11.45 - 12.30 A framework for kickstarting internal discussions within your organization |
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | Sustainable shipping: A multi-fuel future 12.00 - 12.45 | ||
12.15 | |||
12.30 | Digitizing trade finance saves the world! 12.30 - 13.15 | ||
12.45 | |||
13.00 | |||
13.15 | Lunch 13.15 - 14.45 | Lunch 13.15 - 14.45 | Lunch 13.15 - 14.45 |
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 |
Track 1
-
08.50 - 09.00
-
09.00 - 10.00
-
11.00 - 11.00
-
11.00 - 11.30
-
11.15 - 12.00
-
11.30 - 12.00
-
12.00 - 12.45
-
12.45 - 13.15
-
13.15 - 14.45
Track 2
-
11.00 - 11.00
-
11.00 - 11.45
-
11.15 - 12.00
-
11.45 - 12.30
-
12.30 - 13.15
-
13.15 - 14.45
Track 3
-
11.00 - 11.00
-
11.00 - 11.45
-
11.15 - 12.00
-
11.45 - 12.30
-
12.30 - 13.15
-
13.15 - 14.45
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
08.45 | Opening Comments 08.50 - 09.00 | ||
09.00 | Meet the regulators 09.00 - 10.00 | ||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | |||
10.30 | |||
10.45 | |||
11.00 | |||
11.15 | Break 11.15 - 12.00 | Break 11.15 - 12.00 | Break 11.15 - 12.00 |
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | |||
12.45 | |||
13.00 | |||
13.15 | Lunch 13.15 - 14.45 | Lunch 13.15 - 14.45 | Lunch 13.15 - 14.45 |
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 |
Track 1
-
08.50 - 09.00
-
09.00 - 10.00
-
11.15 - 12.00
-
13.15 - 14.45
Track 2
-
11.15 - 12.00
-
13.15 - 14.45
Track 3
-
11.15 - 12.00
-
13.15 - 14.45
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.00 | SHIPPING & LOGISTICS 11.00 - 11.00 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | Sustainable shipping: A multi-fuel future 12.00 - 12.45 | ||
12.15 | |||
12.30 | |||
12.45 | |||
13.00 |
Track 1
-
11.00 - 11.00
-
11.00 - 11.30
-
11.30 - 12.00
-
12.00 - 12.45
-
12.45 - 13.15
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.00 | TRADE FINANCE 11.00 - 11.00 | ||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | Digitizing trade finance saves the world! 12.30 - 13.15 | ||
12.45 | |||
13.00 |
Track 2
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
-
12.30 - 13.15
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11.00 | TRADING DIGITALIZATION 11.00 - 11.00 | ||
11.15 | |||
11.30 | |||
11.45 | Applying artificial intelligence and machine learning (AI/ML) in commodities 11.45 - 12.30 A framework for kickstarting internal discussions within your organization | ||
12.00 | |||
12.15 | |||
12.30 | |||
12.45 | |||
13.00 |
Track 3
-
11.00 - 11.00
-
11.00 - 11.45
-
11.45 - 12.30
-
12.30 - 13.15
Gallery
Tickets
IN-PERSON ATTENDANCE
SOLUTION PROVIDER
- In-Person
- Available to: Technology Provider / Advisory Firm / Data Provider / Others
INTERMEDIARY PASS
- In-Person
- Available to: Bank / Commodity Broker / Exchange / Insurance / Alternative Finance Provider / Ship Broker / Transport / Storage / Logistics / Freight Forwarder
END USER / TRADER PASS
- After we hit that cap, tickets will be $495 USD
- Available to: Commodity Trader / Producer / Consumer / Utility / Shipowner / Asset Manager / Institutional Investor / Government / Regulator / Association
WHAT'S INCLUDED?
- Access to the exhibition
- Access to presentations, panels and interactive discussions
- Access to recorded content post event / presentations
- Access to event app including intelligent matchmaking, meeting scheduler, personalised agenda and more
- Breakfast, Lunch & Coffee Breaks
- Access to networking drinks reception
What ticket type is for me?
If you’re not sure which ticket is for you, send us an email and a member of the team will assist you at [email protected]
What ticket should I select if my firm falls under multiple ticket type categories?
In these cases you should select the higher value ticket. In case of any questions or for clarification please email [email protected]
Can I upgrade my pass?
Yes of course, please contact [email protected] should you wish to upgrade your ticket.
Do you have one-day passes?
Please email us at [email protected] for specific requirements such as one-day tickets.
Can I share my ticket with a colleague?
If you’d like to split your ticket with a colleague, please contact us at [email protected]
Can I transfer my ticket to another person?
Yes, if you can no longer attend the event but would like to transfer a ticket to a colleague, please contact [email protected]
Can I get a refund if I’m not able to attend?
We are unable to provide refunds, but if you are unable to attend live remember that tickets include access to our Event Platform and Event App where all sessions will be hosted live and available to watch back at a time that suits you. If there are extenuating circumstances that you would like to discuss, please contact [email protected]
VIRTUAL ATTENDANCE
VIRTUAL ATTENDANCE PASS
- Exclusive post-event online premiere featuring some of our top speakers
- Access to a selection of video recordings, podcasts and presentations from the event
Location
VENUE
DoubleTree by Hilton Hotel Chicago - Magnificent Mile
300 E Ohio St, IL 60611,
Chicago, United States


NEED A HOTEL?
Well we've got you covered with a special delegate rate at the Hilton Hotel Chicago, the event venue!
We have a special delegate rate of $250 (excludes fees & taxes) per night.

